Enterprise AI Automation Platform
Deploy secure, scalable AI automation with predictable cost and strong data isolation.
This platform is an enterprise AI automation layer that combines a visual workflow builder with a suite of AI capabilities (text, embeddings, OCR, image, audio, and video). It is designed for organizations that want AI in production—without sending sensitive data to third parties, without unpredictable spend, and without building/operating complex infrastructure.
Outcomes you can expect:
- Reduce manual operational work through end-to-end automation
- Accelerate time-to-value (days to first workflow, not quarters)
- Improve security posture with a zero-knowledge design
- Gain cost predictability with tiered plans and usage controls
Why Now (Business Drivers)
- AI is moving from pilots to operations: leaders need repeatable, governed deployments.
- Security and compliance scrutiny is increasing: sensitive data and secrets must remain controlled.
- Cost must be managed: usage spikes can turn "experiments" into budget incidents.
- Teams are capacity-constrained: automation must work without adding headcount.
CP/DP Architecture (What, Why, How)
The platform uses a Control Plane / Data Plane (CP/DP) model to separate orchestration from execution.

| Layer | Role | What it means for you |
|---|
| Control Plane (CP) | Plans, governs, and meters executions | Central policy, approvals, and cost controls—without direct access to your secrets or runtime data |
| Data Plane (DP) | Runs workflows and AI workloads in isolated tenant environments | Your workflows execute in a dedicated environment; secrets and sensitive payloads stay within your DP |
| Guarantee | Business meaning |
|---|
| Zero-knowledge design | Reduces vendor risk and simplifies compliance reviews |
| Tenant isolation | Prevents cross-customer data leakage and "noisy neighbor" issues |
| Policy + approvals | Enables governed automation for enterprise adoption |
| Quota + cost controls | Prevents runaway spend and supports predictable budgeting |
CP/DP Flow (End-to-End)
| Step | Control Plane (CP) | Data Plane (DP) | Business value |
|---|
| 1. Request | Authenticates user/app and receives the request | — | Central access control and audit trail |
| 2. Plan & govern | Validates policy, checks quotas, issues short-lived credentials | — | Guardrails enforced before execution |
| 3. Dispatch | Sends a signed execution plan to the customer DP | Validates signed plan | Consistent governance + tamper resistance |
| 4. Execute | — | Runs workflow steps using customer secrets | Sensitive operations stay in the isolated environment |
| 5. Meter & report | Records usage and outcomes for transparency | Reports outcomes/usage signals | Visibility for optimization and chargeback |
Features (What You Get)
| Capability | What it enables | Typical business impact |
|---|
| Workflow automation | Build end-to-end workflows across tools and teams | Faster cycle times; fewer handoffs |
| LLM workflows (OpenAI-compatible API) | Summarize, classify, draft, and analyze at scale | Higher throughput in support, sales, operations |
| Embeddings + vector search | Knowledge base search and retrieval-augmented automation | Faster answers; fewer escalations |
| OCR + document extraction | Convert PDFs/images into structured data | Lower processing costs; reduced errors |
| Image + video generation | Produce creative assets and variants | Faster content delivery; reduced external spend |
| Audio transcription | Convert calls/meetings into searchable artifacts | Better coaching, compliance, and knowledge capture |
| Security controls | Scoped tokens, encryption patterns, auditing | Faster security review; reduced risk |
| Cost optimization | Scale-to-zero behavior, spot-based savings, quotas | Predictable bills; stronger unit economics |
| Decision factor | Traditional Cloud AI APIs | Standard Automation Platforms | Self-hosted Open Source | This Platform |
|---|
| Security posture | Data processed in vendor environment | Shared SaaS workflows | Depends on your implementation | Strong isolation + zero-knowledge design |
| Cost predictability | Usage-based volatility | Task-based costs can grow quickly | Infra + staffing costs | Tiers + quotas + optimization |
| Time to production | Fast to start, harder to govern | Fast for simple tasks | Slow (build + operate) | Fast to launch with governance |
| AI breadth | Depends on vendor offerings | Often API-only | Possible, operationally heavy | Managed AI modules + automation |
| Operational burden | Low infra, higher vendor dependency | Low | High | Low (managed) |
Use Cases (Cross-Industry)
| Vertical | Use case | What gets automated | Typical impact |
|---|
| B2B SaaS | Lead qualification + routing | Scoring, enrichment, follow-ups | Higher conversion; rep time saved |
| Professional services | Support triage + response assist | Classification, knowledge retrieval, drafting | Faster SLA; lower support cost |
| Healthcare / regulated | Intake + document processing | OCR extraction, validation, routing | Faster processing; fewer errors |
Operational Profiles (Executive Snapshot)
| Profile | Best for | Typical characteristics |
|---|
| Starter | Small teams piloting governed automation | Limited workflow set, conservative quotas, human approvals for sensitive actions |
| Professional | Core operational workflows with moderate AI usage | Expanded integrations, higher concurrency, defined escalation paths |
| Enterprise | High-volume workflows with strict controls | Strong isolation, audit-first posture, formal change management |
| GPU-enabled | AI-intensive processing at scale | Specialized runtime, capacity planning, telemetry-driven limits |
Next Steps
- 30-minute demo: tailored to your workflows and data sensitivity requirements.
- 30-day pilot: pick one high-impact workflow; measure cycle-time reduction and quality outcomes.
- Security review pack: architecture narrative and control mapping for internal stakeholders.
For demos, pilots, and security review coordination, use your organization's normal sales/support contact channel.